<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webbiz Rock Star</title>
	<atom:link href="http://webbizrockstar.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://webbizrockstar.com</link>
	<description>A turn key business model for generating wealth online!</description>
	<lastBuildDate>Sat, 19 May 2012 23:19:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>How to video guide for hosting iWeb websites for small business</title>
		<link>http://webbizrockstar.com/2011/05/15/how-to-publish-your-small-business-website-to-a-hosting-account/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-publish-your-small-business-website-to-a-hosting-account</link>
		<comments>http://webbizrockstar.com/2011/05/15/how-to-publish-your-small-business-website-to-a-hosting-account/#comments</comments>
		<pubDate>Mon, 16 May 2011 03:30:05 +0000</pubDate>
		<dc:creator>Lee Kroc</dc:creator>
				<category><![CDATA[Video Tutorial]]></category>

		<guid isPermaLink="false">http://leanncork.com/webbizrockstar/?p=73</guid>
		<description><![CDATA[Once you’re done creating your sites you’ll need to publish them out to the internet so that your clients and their customers can view and interact with what you’ve built for them.  This can be a little tricky especially when you are first starting out! In this how to video guide for hosting iWeb websites I’ll [...]]]></description>
				<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 16.0px 'Helvetica Neue'} span.s1 {letter-spacing: 0.0px} --><a href="http://webbizrockstar.com/files/2011/05/SmallBizHosting.png"><img class="alignright size-medium wp-image-74" title="Small Business Website Hosting" src="http://webbizrockstar.com/files/2011/05/SmallBizHosting-300x173.png" alt="This photo illustrates how to set up a small business website on a domain hosting account" width="300" height="173" /></a>Once you’re done creating your sites you’ll need to publish them out to the internet so that your clients and their customers can view and interact with what you’ve built for them.  This can be a little tricky especially when you are first starting out! In this how to video guide for hosting iWeb websites I’ll show exactly how to make the process of publishing your website easy and walk you through setting up your hosting account and FTP server for publishing your sites.  Once you see this video it will be so easy for you to duplicate this process and quickly make changes and updates for your clients!</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=5565521&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=5565521&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: left;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://webbizrockstar.com/2011/05/15/how-to-publish-your-small-business-website-to-a-hosting-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to add Google Analytics for small business web traffic statistics</title>
		<link>http://webbizrockstar.com/2011/05/15/collecting-website-statistics-for-your-small-business-client/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=collecting-website-statistics-for-your-small-business-client</link>
		<comments>http://webbizrockstar.com/2011/05/15/collecting-website-statistics-for-your-small-business-client/#comments</comments>
		<pubDate>Mon, 16 May 2011 03:22:34 +0000</pubDate>
		<dc:creator>Lee Kroc</dc:creator>
				<category><![CDATA[Video Tutorial]]></category>

		<guid isPermaLink="false">http://leanncork.com/webbizrockstar/?p=67</guid>
		<description><![CDATA[How to add Google Analytics for web traffic statistics is a very hot topic for big and small business.  It’s important to web traffic statistics for your small business clients as well as yourself, and I&#8217;ll show you how to do this in the 2 part video below. At the end of this video you&#8217;ll [...]]]></description>
				<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 16.0px 'Helvetica Neue'} span.s1 {letter-spacing: 0.0px} --><a href="http://webbizrockstar.com/files/2011/05/SmallBizStatistics.png"><img class="size-medium wp-image-71 alignright" title="Small Business Website Statistics" src="http://webbizrockstar.com/files/2011/05/SmallBizStatistics-300x170.png" alt="This photo illustrates setting up automation to collect website analytics for a small business" width="300" height="170" /></a>How to add Google Analytics for web traffic statistics is a very hot topic for big and small business.  It’s important to web traffic statistics for your small business clients as well as yourself, and I&#8217;ll show you how to do this in the 2 part video below. At the end of this video you&#8217;ll be able to track the number of users to your site, which keywords are landing users at your site, displays on a map where your users are coming from, and many more important pieces of data about your website and its visitors!  Lastly in this video I&#8217;ll also show you how to automate the whole process so that you can have reports automatically emailed out to you or your clients on a periodic basis with out you having to do any additional work beyond the 5 minutes it takes to set this up!  As in all of my videos you can pause or restart the video, or jump to specific places that you want to cover in more detail or need to go slower on.  Enjoy!</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=5566617&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=5566617&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: left;">&nbsp;</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=5566582&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=5566582&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://webbizrockstar.com/2011/05/15/collecting-website-statistics-for-your-small-business-client/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to guide: Small business blogs</title>
		<link>http://webbizrockstar.com/2011/05/15/setting-up-a-small-business-blog/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=setting-up-a-small-business-blog</link>
		<comments>http://webbizrockstar.com/2011/05/15/setting-up-a-small-business-blog/#comments</comments>
		<pubDate>Mon, 16 May 2011 03:20:45 +0000</pubDate>
		<dc:creator>Lee Kroc</dc:creator>
				<category><![CDATA[Video Tutorial]]></category>

		<guid isPermaLink="false">http://leanncork.com/webbizrockstar/?p=64</guid>
		<description><![CDATA[Everything you’ll need to know to set up small business blogs for your own business and for your customer is covered in these videos. First I’ll show you how set up an account and customize the settings so that your clients can update the blog on their own.  I’ll show you how to make it [...]]]></description>
				<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 16.0px 'Helvetica Neue'} span.s1 {letter-spacing: 0.0px} --><a href="http://webbizrockstar.com/files/2011/05/SmallBizBlog.png"><img class="size-medium wp-image-65 alignright" title="Small Business Blog" src="http://webbizrockstar.com/files/2011/05/SmallBizBlog-300x169.png" alt="This photo illustrates setting up a blog for your small business client" width="300" height="169" /></a>Everything you’ll need to know to set up small business blogs for your own business and for your customer is covered in these videos. First I’ll show you how set up an account and customize the settings so that your clients can update the blog on their own.  I’ll show you how to make it so simple for your clients&#8230; if they can write an email they can post to their blog! No more having to come to you to post for them with this method. After that I’ll show you how to customize the URL of this third party blogging application so that it looks just like it’s coming from your client’s website.  The last thing I’ll show you how to do is pull the content that the client creates into their website automagically!</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=5485037&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=5485037&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: left;">&nbsp;</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=5485087&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=5485087&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://webbizrockstar.com/2011/05/15/setting-up-a-small-business-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to setup business email addresses</title>
		<link>http://webbizrockstar.com/2011/05/15/setup-business-email-addresses/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=setup-business-email-addresses</link>
		<comments>http://webbizrockstar.com/2011/05/15/setup-business-email-addresses/#comments</comments>
		<pubDate>Mon, 16 May 2011 03:08:38 +0000</pubDate>
		<dc:creator>Lee Kroc</dc:creator>
				<category><![CDATA[Video Tutorial]]></category>

		<guid isPermaLink="false">http://leanncork.com/webbizrockstar/?p=60</guid>
		<description><![CDATA[This is a long one&#8230; but well worth the time you’ll be spending watching it.  In this video I’ll walk you through another core component of setting up this business.  This post contains a detailed step by step video for setting up business email addresses, a document repository, collaboration suite, calendar, and more., and a tool [...]]]></description>
				<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 16.0px 'Helvetica Neue'} span.s1 {letter-spacing: 0.0px} --><a href="http://webbizrockstar.com/files/2011/05/SmallBizEmail.png"><img class="size-medium wp-image-61 alignright" title="Small Business Custom Email" src="http://webbizrockstar.com/files/2011/05/SmallBizEmail-300x169.png" alt="This photo illustrates setting up a custom email address for a small business" width="300" height="169" /></a>This is a long one&#8230; but well worth the time you’ll be spending watching it.  In this video I’ll walk you through another core component of setting up this business.  This post contains a detailed step by step video for setting up business email addresses, a document repository, collaboration suite, calendar, and more., and a tool for real time communication.  This video covers how to set this up  for both your own company as well as your clients.  I also show you how to create sub domains for each of these capabilities (meaning for email, I’ll show you how to set up http://mail.yourclientsdomain.com etc&#8230;).</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=5166911&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=5166911&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://webbizrockstar.com/2011/05/15/setup-business-email-addresses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to guide: Organizing iPhoto for small business clients</title>
		<link>http://webbizrockstar.com/2011/05/15/organizing-iphoto-for-business-clients/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=organizing-iphoto-for-business-clients</link>
		<comments>http://webbizrockstar.com/2011/05/15/organizing-iphoto-for-business-clients/#comments</comments>
		<pubDate>Mon, 16 May 2011 03:02:56 +0000</pubDate>
		<dc:creator>Lee Kroc</dc:creator>
				<category><![CDATA[Video Tutorial]]></category>

		<guid isPermaLink="false">http://leanncork.com/webbizrockstar/?p=55</guid>
		<description><![CDATA[This post is a how to guide on using iphoto (and organizing iPhoto) for your small business clients.  Viewing this video tutorial will give you a great overview of the iPhoto and how to organize your photos for both your business and for all your clients.  After viewing this video you will have a good [...]]]></description>
				<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 16.0px 'Helvetica Neue'} span.s1 {letter-spacing: 0.0px} --><a href="http://webbizrockstar.com/files/2011/05/SmallBizPhotos.png"><img class="size-medium wp-image-57 alignright" title="Small Business Photo Organizer" src="http://webbizrockstar.com/files/2011/05/SmallBizPhotos-300x169.png" alt="Small Biz Photo Organization: This photo illustrates the organization of small business client photos." width="300" height="169" /></a>This post is a how to guide on using iphoto (and organizing iPhoto) for your small business clients.  Viewing this video tutorial will give you a great overview of the iPhoto and how to organize your photos for both your business and for all your clients.  After viewing this video you will have a good feel for the features and best known methods for organizing your photo content and utilizing iPhoto in your business.  As with all of these video tutorials, you can pause or jump to any location in the video instantly.  Additionally, you can view this video in full screen mode which allows you to watch this High Definition video on your entire screen.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=5368161&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=5368161&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://webbizrockstar.com/2011/05/15/organizing-iphoto-for-business-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to setup customer support chat for your small business clients</title>
		<link>http://webbizrockstar.com/2011/05/15/customer-support-chat/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=customer-support-chat</link>
		<comments>http://webbizrockstar.com/2011/05/15/customer-support-chat/#comments</comments>
		<pubDate>Mon, 16 May 2011 02:55:19 +0000</pubDate>
		<dc:creator>Lee Kroc</dc:creator>
				<category><![CDATA[Video Tutorial]]></category>

		<guid isPermaLink="false">http://leanncork.com/webbizrockstar/?p=49</guid>
		<description><![CDATA[This video is designed to walk you step by step through creating a way for your customers to chat with you in real time, directly from your website (a service called customer support chat). Additionally, you can use this functionality to do live help sessions with your customers if they are having problems with something [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://webbizrockstar.com/files/2011/05/SmallBizChat.png"><img class="size-medium wp-image-51 alignright" title="Small Business Chat" src="http://webbizrockstar.com/files/2011/05/SmallBizChat-300x169.png" alt="Small Biz Chat: A picture illustrating how to do chat back with your small business customers" width="300" height="169" /></a>This video is designed to walk you step by step through creating a way for your customers to chat with you in real time, directly from your website (a service called customer support chat). Additionally, you can use this functionality to do live help sessions with your customers if they are having problems with something on your site.  Lastly, this same functionality can be used by your clients to provide real time dialog with their customers directly from their website without their customer having to use any special tool or install anything special on their computer.  This functionality is powerful and is a great selling point for you to sign up new clients.  It’s also a great tool for you to use on your own website to make the sale!  As with all of our tutorials we walk you through setting this up for the first time in an easy to understand method.  You can pause the video at any time to make notes or jump to different locations in the video with a click of a button.  Enjoy!</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=5386473&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=5386473&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://webbizrockstar.com/2011/05/15/customer-support-chat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calendar Solutions for Small Business</title>
		<link>http://webbizrockstar.com/2011/05/15/small-business-website-calendars/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=small-business-website-calendars</link>
		<comments>http://webbizrockstar.com/2011/05/15/small-business-website-calendars/#comments</comments>
		<pubDate>Mon, 16 May 2011 02:50:08 +0000</pubDate>
		<dc:creator>Lee Kroc</dc:creator>
				<category><![CDATA[Video Tutorial]]></category>

		<guid isPermaLink="false">http://leanncork.com/webbizrockstar/?p=44</guid>
		<description><![CDATA[Watching this video tutorial will get you quickly up to speed on how to create calendar solutions for your clients (or yourself) These calendars can be shared with your client&#8217;s clients on their site!  In this video tutorial I walk you through the main application and service that you’ll be using to build publicly visible [...]]]></description>
				<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 16.0px 'Helvetica Neue'} span.s1 {letter-spacing: 0.0px} --><a href="http://webbizrockstar.com/files/2011/05/SmallBizCalendar.png"><img class="size-medium wp-image-45 alignright" title="Small Business Website Calendar" src="http://webbizrockstar.com/files/2011/05/SmallBizCalendar-300x169.png" alt="A picture of a small business website calendar" width="300" height="169" /></a>Watching this video tutorial will get you quickly up to speed on how to create calendar solutions for your clients (or yourself) These calendars can be shared with your client&#8217;s clients on their site!  In this video tutorial I walk you through the main application and service that you’ll be using to build publicly visible calendars on your websites.  The tutorial walks you through setting up your first shared calendar in a step by step method. Similar to all my other tutorials, I’ll show you exactly how to give your customers the ability to update their own calendar, so once you set it up for them it’s a maintenance free update for you! You can pause, or jump to any location in the video instantly.  Additionally, you can view this video in full screen mode which allows you to watch this High Definition video on your entire screen.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=5386491&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=5386491&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://webbizrockstar.com/2011/05/15/small-business-website-calendars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website photo galleries for small business clients</title>
		<link>http://webbizrockstar.com/2011/05/14/website-photo-galleries/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=website-photo-galleries</link>
		<comments>http://webbizrockstar.com/2011/05/14/website-photo-galleries/#comments</comments>
		<pubDate>Sat, 14 May 2011 23:38:02 +0000</pubDate>
		<dc:creator>Lee Kroc</dc:creator>
				<category><![CDATA[Video Tutorial]]></category>

		<guid isPermaLink="false">http://leanncork.com/webbizrockstar/?p=31</guid>
		<description><![CDATA[Creating website photo galleries can be tricky but in this video tutorial I walk you through the process and make it easy! I cover all the main applications and service that you’ll be using to build photo galleries on your websites.  Both the service and application that  you’ll be using is super simple. The tutorial [...]]]></description>
				<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 16.0px 'Helvetica Neue'} span.s1 {letter-spacing: 0.0px} --><a href="http://webbizrockstar.com/files/2011/05/iWeb.png"><img class="size-full wp-image-35 alignright" title="PhotoGalleries" src="http://webbizrockstar.com/files/2011/05/iWeb.png" alt="Photo Gallery Example: PIcture of a boy having fun - illustrating how you can set up photo galleries." width="415" height="236" /></a>Creating website photo galleries can be tricky but in this video tutorial I walk you through the process and make it easy! I cover all the main applications and service that you’ll be using to build photo galleries on your websites.  Both the service and application that  you’ll be using is super simple. The tutorial walks you through setting up your first photo gallery in a step by step method.  I share with you all our tips and tricks for creating and editing photo galleries in an easy to understand method.  Additionally, I show you exactly how you can get your customer to update their own photo galleries, so once you set it up for them it’s a maintenance free update for you! You can pause, or jump to any location in the video instantly.  Additionally, you can view this video in full screen mode which allows you to watch this High Definition video on your entire screen.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=5386508&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=5386508&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://webbizrockstar.com/2011/05/14/website-photo-galleries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iWeb for business &#8211; using iWeb publishing for small business sites</title>
		<link>http://webbizrockstar.com/2011/05/14/iweb-for-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iweb-for-business</link>
		<comments>http://webbizrockstar.com/2011/05/14/iweb-for-business/#comments</comments>
		<pubDate>Sat, 14 May 2011 23:33:57 +0000</pubDate>
		<dc:creator>Lee Kroc</dc:creator>
				<category><![CDATA[Video Tutorial]]></category>

		<guid isPermaLink="false">http://leanncork.com/webbizrockstar/?p=28</guid>
		<description><![CDATA[Want to know how you can use iWeb for business? In this video tutorial I walk you through exactly how to do that.  iWeb is super simple to use and lots of fun to work with!  The tutorial walks you through setting up your first project in a step by step method.  I show all [...]]]></description>
				<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 14.0px 'Helvetica Neue'} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 14.0px 'Helvetica Neue'; min-height: 17.0px} span.s1 {letter-spacing: 0.0px} --><a href="http://webbizrockstar.com/files/2011/05/SmallBiziWeb.png"><img class="alignright size-medium wp-image-85" title="Small Business Websites using iWeb" src="http://webbizrockstar.com/files/2011/05/SmallBiziWeb-300x171.png" alt="This photo illustrates how to set up small business websites using iWeb" width="300" height="171" /></a>Want to know how you can use iWeb for business? In this video tutorial I walk you through exactly how to do that.  iWeb is super simple to use and lots of fun to work with!  The tutorial walks you through setting up your first project in a step by step method.  I show all my tips and tricks for creating and editing webpages in an easy to understand method.  You can pause, or jump to any location in the video instantly.  Additionally, you can view this video in full screen mode which allows you to watch this High Definition video on your entire screen.</p>
<p style="text-align: left;">In the second video I’ll show you a bit beyond the basics and how to easily add (by just dragging and dropping) all sorts of little applications to your websites.  Everything from YouTube videos to interactive maps to countdown clocks!  All of this requires exactly zero coding/programming.  I show you the easy way to add just about any capability to your website in this video!</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=5562997&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=5562997&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=5563285&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=5563285&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://webbizrockstar.com/2011/05/14/iweb-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
